<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalyan Varma Journal &#187; aerial</title>
	<atom:link href="http://kalyanvarma.net/journal/tag/aerial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalyanvarma.net/journal</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 07:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Land scrapes &#8211; A photo essay</title>
		<link>http://kalyanvarma.net/journal/2010/06/15/land-scrapes-a-photo-essay/</link>
		<comments>http://kalyanvarma.net/journal/2010/06/15/land-scrapes-a-photo-essay/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:29:50 +0000</pubDate>
		<dc:creator>Kalyan Varma</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[photo essay]]></category>

		<guid isPermaLink="false">http://kalyanvarma.net/journal/?p=1260</guid>
		<description><![CDATA[India has more than a billion people and we have very little land area to support such a large population. This, therefore, does not leave much room for free land or wildnerness areas and every part of the country is used for production or extraction. Most fertile lands are used for agriculture which is the [...]]]></description>
			<content:encoded><![CDATA[<p>India has more than a billion people and we have very little land area to support such a large population. This, therefore, does not leave much room for free land or wildnerness areas and every part of the country is used for production or extraction. Most fertile lands are used for agriculture which is the lifeline of the country. Everything else is used for something or the other. Where there are rocks, we quarry granite; where there are minerals in the soil, it is dug and blasted; and where there is neither of these, we modify the remnant natural landscapes to make them more &#8216;productive&#8217;. Here is a bird&#8217;s eye view of our <a href="http://en.wikipedia.org/wiki/Deccan_Plateau">Deccan plateau</a>. This is a broader horizon and a larger picture of the state of our land, which we seldom see from eye-level. <a href="http://kalyanvarma.net/essays/scars/">Land scrapes   »</a></p>
<p><center><a href="http://kalyanvarma.net/essays/scars"><img src="http://kalyanvarma.net/images/blog/landscrapes_header.jpg"></a><br /><A href="http://kalyanvarma.net/essays/scars">Land scrapes &#8211; a photo essay</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kalyanvarma.net/journal/2010/06/15/land-scrapes-a-photo-essay/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

